Feeding guide
Recommended Feeding Amount (Grams per day)
Weaning Puppy (Expected adult weight)
Age in weeks | Meals/day | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
---|---|---|---|---|---|---|---|---|---|---|---|
Up to 3 weeks | Mother’s milk only | ||||||||||
3-5 weeks | At will | Introduce soaked kibble (1 part + 2 parts of warm water) |
|||||||||
6 weeks* | 3-4 meals (moistened) |
50g | 57g | 76g | 83g | 95g | 105g | 119g | 143g | 166g | 190g |
3 months | 3 meals | 59g | 86g | 114g | 140g | 190g | 209g | 238g | 333g | 432g | 529g |
4 months | 3 meals | 62g | 81g | 119g | 152g | 219g | 252g | 271g | 390g | 465g | 562g |
5 months | 3 meals | 60g | 71g | 138g | 171g | 238g | 300g | 343g | 505g | 646g | 797g |
6 months | 2 meals | 60g | 71g | 143g | 192g | 290g | 352g | 395g | 581g | 694g | 843g |
9 months | 2 meals | Adult** | 71g | 143g | 209g | 343g | 476g | 581g | 771g | 1021g | 1241g |
12 months | 2 meals | Adult** | Adult** | Adult** | Adult** | Adult** | 505g | 628g | 819g | 1023g | 1220g |
24 months | 2 meals | Adult** | Adult** | Adult** | Adult** | Adult** | Adult** | Adult** | 828g | 971g | 1114 |
Reviews
There are no reviews yet.