Recommended Feeding Amount (Grams per day)
Age in weeks | Meals/day | 1kg (expected adult weight) | 3kg | 5kg | 6kg | 7kg | 8kg | 9kg | 10kg |
---|---|---|---|---|---|---|---|---|---|
Up to 3 weeks | Mother’s milk only | ||||||||
3-5 weeks | At will | Introduce soaked kibble (1 part + 2 parts of warm water) | |||||||
6 weeks | 3-4 meals (moistened) | 50g | 55g | 60g | 64g | 67g | 71g | 75g | 79g |
3 months | 3 meals | 55g | 72g | 89g | 95g | 101g | 107g | 113g | 119g |
4 months | 3 meals | 60g | 72g | 84g | 92g | 101g | 108g | 116g | 124g |
5 months | 3 meals | 60g | 67g | 74g | 89g | 102g | 116g | 130g | 144g |
6 months | 2 meals | 60g | 67g | 74g | 89g | 104g | 119g | 134g | 149g |
9 months | 2 meals | Adult* | Adult* | 74g | 89g | 104g | 119g | 134g | 149g |
12 months | 2 meals | Adult* | Adult* | Adult* | Adult* | Adult* | Adult* | Adult* | Adult* |
*Feed PRO PLAN Small & Mini Adult Feed amount based on 250mL cup (contains approximately 100g PRO PLAN Small and Mini Puppy)
Reviews
There are no reviews yet.