Feeding Guide :
| DAILY FEEDING GUIDE | |||||
| Adult Weight | 2 Months (g/day) | 4 Months (g/day) | 6 Months (g/day) | 9 – 12 Months (g/day) | 15 – 21 Months (g/day) |
| 30 – 40 kg | 335 – 420 g | 475 – 600 g | 500 – 625 g | 485 – 610 g | Adult – 595 g |
| 40 – 50 kg | 420 – 445 g | 600 – 650 g | 625 – 735 g | 610 – 725 g | 595 – 700 g |
| 50 – 60 kg | 445 – 460 g | 650 – 750 g | 735 – 845 g | 725 – 835 g | 700 – 795 g |
| 60 – 70 kg | 460 – 520 g | 750 – 854 g | 854 – 940 g | 835 – 925 g | 795 – 895 g |
| 70 – 80 kg | 520 – 575 g | 845 – 925 g | 940 – 1050 g | 925 – 1030 g | 895 – 985 g |
| 80+ | 575+ | 925+ | 1050+ | 1030+ | 985+ |
| HIGHLY ACTIVE, PREGNANT OR LACTATING ADULT DOGS | |||||
| Adult Weight | G/Day | ||||
| 30 – 40 kg | 525 – 650 g | ||||
| 40 – 50 kg | 650 – 765 g | ||||
| 50 – 60 kg | 765 – 985 g | ||||
| 60 – 70 kg | 985 – 1035 g | ||||
| 70 – 80 kg | 1035 – 1085 g | ||||
| 80+ kg | 1085+ g | ||||








Reviews
There are no reviews yet.