Feeding Guidelines
Daily Requirement (Grams)
Expected Adult Weight (KG) | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 12 Months |
---|---|---|---|---|---|---|---|
1 | 25 | 35 | 40 | 40 | 40 | 40 | 40 |
2-3 | 40-45 | 55-70 | 65-85 | 65-85 | 70-90 | 65-85 | 65-90 |
4-6 | 55-75 | 85-110 | 100-135 | 100-140 | 110-150 | 110-140 | 110-150 |
7-10 | 80-105 | 125-160 | 150-195 | 155-200 | 170-215 | 155-200 | 170-225 |
11-15 | 110-140 | 170-220 | 210-270 | 215-265 | 235-290 | 215-275 | 240-300 |
16-20 | 150-175 | 230-270 | 285-340 | 280-325 | 305-355 | 285-340 | 315-375 |
21-25 | 185-210 | 285-325 | 350-395 | 340-385 | 370-415 | 350-395 | 390-435 |
26-30 | 220-245 | 335-375 | 405-445 | 395-435 | 430-475 | 405-445 | 450-495 |
31-40 | 250-295 | 385-455 | 445-540 | 455-540 | 485-590 | 455-540 | 505-595 |
41-50 | 300-330 | 460-510 | 550-620 | 550-645 | 600-705 | 550-625 | 605-695 |
51-60 | 330-355 | 515-555 | 630-695 | 655-740 | 715-815 | 635-700 | 705-785 |
61-70 | 360-375 | 560-575 | 700-735 | 740-795 | 820-880 | 710-775 | 795-880 |
In case of a larger breed puppy, where bigger kibble size could be preferred by your
puppy, we recommend JOCK Junior. Feeding guidelines only serve as reference. The body condition of your pet should always be considered. Ensure a fresh supply of water at all times.
Reviews
There are no reviews yet.