Your little pup is growing at a fast rate, and you’ll need a quality dog food that can keep up with his or her growing needs. HILL’S SCIENCE PLAN Puppy dry food with Lamb & Rice provides the right balance of ingredients and minerals to support the puppy development, so they get the best start in life & grow to their full potential. To help your growing dog’s brain and eye development, this puppy food contains DHA from fish oil, as well as quality protein for lean muscle growth. The balanced set of minerals helps promote your puppy’s bones, as well as strong, healthy teeth. Plus, it’s formulated with decades of cutting-edge research to be a great-tasting dog food puppies can truly enjoy. There’s more to love with the new look of SCIENCE PLAN.
▸ Fresh new look — coming soon!
â–¸ This dry puppy food is specially made with an optimal level of calcium for controlled bone growth
â–¸ Uses a balanced set of minerals to promote strong bones and teeth in puppies
â–¸ Uses DHA from fish oil to support healthy brain and eye development for growing dogs
â–¸ High-quality protein helps your pup build and maintain lean muscle
â–¸ Made with high quality ingredients
â–¸ Veterinarian Recommended
Feeding Guide — Pregnancy
| PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 |
|---|---|---|---|
| Body Weight kg | Dry grams | Dry grams | Dry grams |
| 2.5 | 75 | 90 | 110 |
| 5 | 120 | 155 | 185 |
| 10 | 205 | 255 | 310 |
| 15 | 280 | 350 | 420 |
| 20 | 345 | 430 | 520 |
| 30 | 470 | 585 | 705 |
| 40 | 580 | 725 | 870 |
| 50 | 685 | 860 | 1030 |
| 60 + | 12 per kg | 16 per kg | 19 per kg |
Feeding Guide
| Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 |
|---|---|---|---|
| Body Weight (kg) | Dry grams | Dry grams | Dry grams |
| 1 | 55 | ||
| 3 | 125 | ||
| 5 | 185 | 155 | 120 |
| 10 | 310 | 255 | 205 |
| 15 | 420 | 350 | 280 |
| 20 | 430 | 345 | |
| 25 | 410 | ||
| 30 | 470 | ||
| 50 | 685 |
MIXED FEEDING GUIDE
| Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | |||
|---|---|---|---|---|---|---|
| Body Weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams |
| 1 | 1/4 | 25 | ||||
| 3 | 1/2 | 60 | ||||
| 5 | 1 | 60 | 1/2 | 90 | 1/2 | 60 |
| 10 | 1 | 185 | 1 | 130 | 1 | 80 |
| 15 | 1 | 290 | 1 | 225 | 1 | 155 |
| 20 | 1 | 305 | 1 | 220 | ||
| 25 | 2 | 160 | ||||
| 30 | 2 | 215 | ||||
| 50 | 2 | 435 |


HILL'S SCIENCE PLAN Adult Wet Dog Food Chicken and Carrot Flavour 







Reviews
There are no reviews yet.