Your little pup is growing at a fast rate, and you’ll need a quality dog food that can keep up with his or her growing needs. HILL’S SCIENCE PLAN Puppy dry food with Chicken provides the right balance of ingredients and minerals to support the puppy development, so they get the best start in life & grow to their full potential. To help your growing dog’s brain and eye development, this puppy food contains DHA from fish oil, as well as quality protein for lean muscle growth. The balanced set of minerals helps promote your puppy’s bones, as well as strong, healthy teeth. Plus, it’s formulated with decades of cutting-edge research to be a great-tasting dog food puppies can truly enjoy. There’s more to love with the new look of SCIENCE PLAN.
▸ Fresh new look — coming soon!
â–¸This dry puppy food is formulated to support a healthy immune system and overall growth for puppies
â–¸ This puppy food provides DHA from fish oil for healthy brain & eye development
â–¸ Supports lean muscle growth with quality protein
â–¸ Uses a balanced set of minerals to promote strong bones and strong teeth in young dogs
â–¸ Made with high quality ingredients
â–¸ Veterinarian Recommended
Feeding Guide — Pregnancy
| PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 |
|---|---|---|---|
| Body Weight kg | Dry grams | Dry grams | Dry grams |
| 2.5 | 75 | 90 | 110 |
| 5 | 125 | 155 | 185 |
| 10 | 205 | 260 | 310 |
| 15 | 280 | 350 | 420 |
| 20 | 350 | 435 | 525 |
| 30 | 470 | 590 | 710 |
| 40 | 585 | 735 | 880 |
| 50 | 695 | 865 | 1040 |
| 60 + | 13 per kg | 16 per kg | 19 per kg |
Feeding Guide
| Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 |
|---|---|---|---|
| Body Weight (kg) | Dry grams | Dry grams | Dry grams |
| 1 | 55 | ||
| 3 | 125 | ||
| 5 | 185 | 155 | 125 |
| 10 | 310 | 260 | 205 |
| 15 | 420 | 350 | 280 |
| 20 | 435 | 350 | |
| 25 | 410 | ||
| 30 | 470 | ||
| 50 | 695 |
MIXED FEEDING GUIDE
| Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | |||
|---|---|---|---|---|---|---|
| Body Weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams |
| 1 | 1/4 | 25 | ||||
| 3 | 1/2 | 60 | ||||
| 5 | 1 | 60 | 1/2 | 90 | 1/2 | 60 |
| 10 | 1 | 185 | 1 | 130 | 1 | 80 |
| 15 | 1 | 290 | 1 | 225 | 1 | 155 |
| 20 | 1 | 305 | 1 | 220 | ||
| 25 | 2 | 160 | ||||
| 30 | 2 | 215 | ||||
| 50 | 2 | 435 |


HILL'S SCIENCE PLAN Adult Senior Vitality Wet Dog Food Chicken and Vegetable Flavour 






Reviews
There are no reviews yet.