Kitten:
| 1-3 Months | 4-6 Months | 7-12 Months | |
|---|---|---|---|
| Actual Kitten body weight kg | Pouches 85g | Pouches 85g | Pouches 85g |
| 0.5 | 1 1/2 | ||
| 1 | 2 1/2 | 2 | |
| 1.5 | 3 1/2 | 2 3/4 | 2 1/4 |
| 2 | 4 1/4 | 3 1/2 | 2 3/4 |
| 2.5 | 4 1/4 | 3 1/3 | |
| 3 | 4 3/4 | 3 3/4 | |
| 3.5 | 5 1/3 | 4 1/3 | |
| 4 | 4 3/4 | ||
| 4.5 | 5 1/4 | ||
| 5 | 5 2/3 |
Pregnancy:
| Body Weight (kg) | Pouches 85g |
|---|---|
| 2 | 2 3/4 |
| 3 | 3 3/4 |
| 4 | 4 3/4 |
| 5 | 5 2/3 |
| 6 | 6 1/2 |
| 7 | 7 1/4 |
| 8 | 8 |
Helpful tips:
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet’s new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pets nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep the packaging out of the reach of pets and children.











Reviews
There are no reviews yet.