Precise balance of key nutrients deliver the appropriate amount of energy to support ideal body weight in adult cats ages 1 – 6. High-quality protein for building lean muscles. Made with purposeful ingredients for a flavourful, nutritious meal. Clinically proven antioxidants, Vitamin C+E, for a healthy immune system.
Feeding Guide
Body Weight (kg) | Cans 79g |
---|---|
2 | 2 |
3 | 2 3/4 |
4 | 3 1/3 |
5 | 4 |
6 | 4 1/2 |
7 + | 3/4 per kg |
MIXED FEEDING GUIDE
Body Weight kg | Cans 79g | Dry grams |
---|---|---|
2 | 1 + | 15 |
3 | 1 + | 30 |
4 | 1 + | 40 |
5 | 1 + | 50 |
6 | 1 + | 60 |
7 + | 1 + | 10 per kg |
Reviews
There are no reviews yet.