Feeding Guidelines
Daily Requirement (Grams)
Adult Body Weight In KG | Maintenance 1-2 Years | Maintenance 3-7 Years | Maintenance > 7 Years |
---|---|---|---|
1-2 | 30-50 | 28-46 | 26-44 |
3-5 | 70-100 | 60-90 | 60-90 |
6-10 | 120-170 | 110-160 | 100-150 |
11-20 | 180-290 | 170-260 | 150-120 |
21-30 | 300-390 | 270-350 | 260-340 |
31-40 | 400-480 | 360-440 | 340-420 |
41-50 | 450-520 | 420-490 | 380-440 |
51-60 | 580-650 | 530-600 | 500-560 |
61-70 | 660-730 | 600-670 | 570-630 |
Feeding guidelines only serve as reference. The body condition of your pet should always be considered. Ensure a fresh supply of water at all times.
Reviews
There are no reviews yet.